- 3 Trumpeter - Aliso Viejo CA 92652 - USA
- +1 714-915-3477
- eec@eecusa.com
- Spanish
wineries wwtp
CLIENT-1 | Activity of Company | Startup date | Start up date | Objective/Effluent | AMB Bio Media | Treatment Plant |
NUESTRA SEÑORA DEL ROMERO | Wine Companies | September 2000 | 22 m3/d COD: 25000-10000-5000mgO2/l (seasonal variation) | CODt: < 500 mgO2/l CODf: < 300 mgO2/l TSS: <100 mg/l. | 30 m3 | Moving Bed Bioreactor |
CLIENT-2 | Activity of Company | Start up date | Wastewater characteristics and flow | Objective/Effluent | AMB Bio Media | Treatment Plant |
BODEGAS OLARRA | Wine Companies | April 2000 | 60 m3/d COD: 25000-10000-5000mgO2/l (seasonal variation) | CODt: < 500 mgO2/l CODs: < 300 mgO2/l TSS: <100 mg/l. | 40 m3 | Moving Bed Bioreactor |
CLIENT-3 | Activity of Company | Start up date | Wastewater characteristics and flow | Objective/Effluent | AMB Bio Media | Treatment Plant |
BODEGAS Y VIÑEDOS CASA DEL VALLE | Wine Companies | September 2000 | 15 m3/d COD: 10000-5000mgO2/l (seasonal variation) | CODt: < 500 mgO2/l CODf: < 300 mgO2/l TSS: <100 mg/l. | 15 m3 | Moving Bed Bioreactor |
CLIENT-4 | Activity of Company | Start up date | Wastewater characteristics and flow | Objective/Effluent | AMB Bio Media | Treatment Plant |
BODEGAS HARO | Wine Companies | September 2002 | 45 m3/d COD: 10000-5000mgO2/l (seasonal variation). | CODt: < 500 mgO2/l CODs: < 300 mgO2/l TSS: <100 mg/l. | 15 m3 | Moving Bed Bioreactor |
CLIENT-5 | Activity of Company | Start up date | Wastewater characteristics and flow | Objective/Effluent | AMB Bio Media | Treatment Plant |
BODEGAS MARQUES DEL PUERTO | Wine Companies | September 2002 | 100 m3/d COD total: 4000 mgO2/l (seasonal variation). | CODt: < 500 mgO2/l CODs: < 300 mgO2/l TSS: <100 mg/l. | 54 m3 | Moving Bed Bioreactor |
CLIENT-6 | Activity of Company | Start up date | Wastewater characteristics and flow | Objective/Effluent | AMB Bio Media | Treatment Plant |
BODEGAS JUAN ALCORTA | Wine Companies | September 2002 | 60-100 m3/d COD total: 4000-8000 mgO2/l (seasonal variation). | CODf: < 160-2500 mgO2/l | 90 m3 | Moving Bed Bioreactor |
![]() |
|
|||
Municipal Moving bed Treatment Plant in Lekunberri | ||||
![]() |
||||
|
DOWNLOAD our pamphlet for more detailed information including system capacity, or simply request a Quote "On Line" now. >>>>>>

Offer Global Production and Services:
EEC USA LLC (Pennsylvania) - EEC Central America LLC (Costa Rica) - EEC South America LLC (Peru) - EEC Europe Ltd
EEC India (New Delhi) - EEC/DAS Brazil Ltda (Sao Paulo) - EEC Production European Division LLC (Europe)
International Sales and Coordination's - Phone: 714-915-3477 FREE - Email: eec@eecusa.com
EEC Global Operation LLC (California)
"EEC High-Speed Bio Tec" a registered name by EEC Global Operation LLC
All rights reserved. Reg. No. 4,447,215
Quick Contact
EEC Global Operation LLC
3 Trumpeter - Aliso Viejo CA 92652 - USA
International and Domestic Sales
PHONE: 714-915-3477
EMAIL: eec@eecusa.com
EEC USA
P.O. Box 305
Eighty Four P.A. 15330 USA
Production
3 Trumpeter - Aliso Viejo CA 92652 - USA
International and Domestic Sales
PHONE: 714-915-3477
EMAIL: eec@eecusa.com
EEC USA
P.O. Box 305
Eighty Four P.A. 15330 USA
Production
We Offer Complete Design
- Fine screening
- Screening washing & compacting
- Aerated grit separation
- Grit removal, washing & dewatering
- Oil & grease separation
- Biological Treatment
- Nitrification de-nitrification
- Tertiary treatment
- Sludge management & dewatering